AHow it works
6
Photo 3 · Player
3
1–10
#1
+
| VLR |
|---|
| Status | ||
|---|---|---|
| Projected | 0–4 | |
| Reliable | 5–9 | |
| Established | 10+ |
BLeagues
Find your
league.
↑
↓
CChallenges
Challenge up.
Take their spot.
- #8A
- #9B
- #10C
- #11D
- #8A
- #9D ↑2
- #10B ↓1
- #11C ↓1
DMatch format
Best of three.
Two deuces.
3
40–40
6–6
≥ 20 min
< 20 min
Photo 4 · Court
Photo 5 · Players
Photo 6 · Detail
| Alex | 6 | 6 | |
| Ben | 4 | 3 |
| Alex | 6 | 3 | 6 |
| Ben | 4 | 6 | 2 |
| Alex | 6 | 3 | [10] |
| Ben | 4 | 6 | [7] |
| Alex | 7 | 6 | |
| Ben | 6 | 4 |
EAfter the match
Report it.
Confirm it.
01
02
03
FSeason points
Play more.
Earn more.
+
+
+
+
0
GVLR
How VLR
works.
D = −
Base = 1 ÷ (1 + 10(−D ÷ 2))
| 0.00–0.25 | 1.00 |
| 0.26–0.50 | 0.98 |
| 0.51–0.75 | 0.95 |
| 0.76–1.00 | 0.90 |
| 1.01–1.25 | 0.80 |
| 1.26–1.50 | 0.70 |
| 1.51–1.75 | 0.55 |
| 1.76–2.00 | 0.40 |
| > 2.00 | 0.20 |
| 0 | 0.50 |
| 1 | 0.60 |
| 2 | 0.70 |
| 3 | 0.80 |
| 4 | 0.90 |
| 5–9 | 1.00 |
| 10–19 | 1.05 |
| 20+ | 1.10 |
| 0–30 | 1.00 |
| 31–60 | 0.95 |
| 61–90 | 0.90 |
| 91–120 | 0.85 |
| 121–180 | 0.75 |
| 181–240 | 0.65 |
| 241–300 | 0.55 |
| 301–365 | 0.45 |
| > 365 | 0 |
| Status | ||
|---|---|---|
| Projected | ±0.50 | ±0.80 |
| Reliable | ±0.35 | ±0.60 |
| Established | ±0.25 | ±0.40 |
HFair play
Play fair.
→Quick reference